pl de cz ru uk
Rusztowanie_prze_4a6823293df33

Krause - pROTEC

Product specification

 

Krause - ProTec - scaffold field width: 0,70m - field lenght: 2m

Series: 910110 910127 910134 910141 910158 910165 910172 910189 910196 910202 910219 910226
Working height [m] 0,9 2,3 3,3 4,3 5,3 6,3 7,3 8,3 9,3 10,3 11,3 12,3
Standing height [m] 2,3 3,3 4,3 5,3 6,3 7,3 8,3 9,3 10,3 11,3 12,3 13,3
Scaffold height  [m] 3 4,3 5,3 6,3 7,3 8,3 9,3 10,3 11,3 12,3 13,3 14,3
Total weight [kg] 43,1 86 94,5 103 150,9 159,4 180,9 189,4 224,3 232,8 238,3 246,8

 

Krause - ProTec -  scaffold field width: 1,35m - field lenght: 2m

Series: 911117 911124 911131 911148 911155 911162 911179 911186 911193 911209 911216 911223
Working height [m] 1,3 2,3 3,3 4,3 5,3 6,3 7,3 8,3 9,3 10,3 11,3 12,3
Standing height [m] 2,3 3,3 4,3 5,3 6,3 7,3 8,3 9,3 10,3 11,3 12,3 13,3
Scaffold height[m] 3,3 4,3 5,3 6,3 7,3 8,3 9,3 10,3 11,3 12,3 13,3 14,3
Total weight [kg] 94,7 108,4 119,3 162,2 211,7 222,6 230,5 241,4 293,3 304,8 312,7 323,6

On Line

We have 10 guests online